The sixth season opened in
 April 3, 2013 with the 
auction for players and it was broadcasted on Sony Six. 108 players were
 on offer but only 37 players were sold for US$ 11.87 million. The 
Australian all rounder Glenn Maxwell was the only million dollar buy. 
Deccan Chargers were ousted from the league almost five-months ago. 
Instead, Sunrisers Hyderabad will play from the 2013 season onwards on 
behalf of them as they have almost all the players from the Deccan’s 
2012 team. The tournament will run from
 3 April to 26 May 2013
 with Kolkata and Chennai hosting the playoffs. Kolkata’s Eden Gardens 
will host the first match as well as the final as they were the 
champions of the 2012 season. Nine teams would be playing in the sixth 
season.
| 
 IPL 2013 – Season 6 – Team Points 
| Pos | Team | Mat | Won | Lost | Tied | N/R | Net RR | Points |  | Q | CSK
 | 16 | 11 | 5 | 0 | 0 | +0.530 | 22 |  | Q | MI
 | 16 | 11 | 5 | 0 | 0 | +0.441 | 22 |  | Q | RR
 | 16 | 10 | 6 | 0 | 0 | +0.322 | 20 |  | Q | SRH
 | 16 | 10 | 6 | 0 | 0 | +0.003 | 20 |  | 5 | RCB
 | 16 | 9 | 7 | 0 | 0 | +0.457 | 18 |  | 6 | KXIP
 | 16 | 8 | 8 | 0 | 0 | +0.226 | 16 |  | 7 | KKR
 | 16 | 6 | 10 | 0 | 0 | -0.095 | 12 |  | 8 | PWI
 | 16 | 4 | 12 | 0 | 0 | -1.006 | 8 |  | 9 | DD
 | 16 | 3 | 13 | 0 | 0 | -0.848 | 6 |  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 
 
0 comments:
Post a Comment